Accomplished Projects
A track record built
A track record built
project by project.
A comprehensive record of successfully delivered projects for leading operators — OMV, UEP, MARI Petroleum, Uch Power and government departments — across civil, mechanical and oil & gas sectors since 2007.
Showing 87 of 87 projects
| # ↕ | Project Name ↕ | Client ↕ | Year ↕ |
|---|---|---|---|
| 1 | Lamwari-I Well Location Development Works (Civil) | OMV PAKISTAN EXPLORATION PVT LTD | 2016 |
| 2 | Road Widening Work at Mehar-2 Access Road | OMV MARUICE ENERGY LTD | 2016 |
| 3 | Mehar-2, Location Repair Work, Mehar-3 Rig Camp, Repair of Existing Road | OMV MARUICE ENERGY LTD | 2016 |
| 4 | Miano-20 Well Location, Rig Camp & Access Road | OMV MARUICE ENERGY LTD | 2016 |
| 5 | Rig Site and Access Road Repair Work at Rehmat Well R-2 & R-3 | OMV PAKISTAN EXPLORATION PVT LTD | 2016 |
| 6 | Miano-21 Well Location, Access Road & Rig Site | OMV PAKISTAN EXPLORATION PVT LTD | 2016 |
| 7 | Restoration of Lamwari Rig Camp | OMV PAKISTAN EXPLORATION PVT LTD | 2016 |
| 8 | Sofia-2 Rig Camp & Access Road Repair Work for Work over job | OMV MARUICE ENERGY LTD | 2016 |
| 9 | Road Repair Work (Saqib to Sardargarh) for Rig Move & Misc Civil Works | OMV PAKISTAN EXPLORATION PVT LTD | 2016 |
| 10 | ME-1 Access Road Repair, ME-2 Road Repair & M-3 Access Road Repair | OMV MARUICE ENERGY LTD | 2016 |
| 11 | Sofia-2 Rig Camp & Access Road Repair Work for Work over job | OMV MARUICE ENERGY LTD | 2017 |
| 12 | Mob-Demob Sofia-2 Rig Camp & Access Road Repair Work | OMV MARUICE ENERGY LTD | 2017 |
| 13 | Civil Works for Metha-1 Rig Site and Access Road | OMV MARUICE ENERGY LTD | 2018 |
| 14 | Civil Works for Miano-28 Well Location | OMV PAKISTAN EXPLORATION PVT LTD | 2018 |
| 15 | Development of Services and Allied Facilities at Gabbar Cantonement | 25 Engineering Battalion | 2018 |
| 16 | Civil Works for Miano-22 Well Location | OMV PAKISTAN EXPLORATION PVT LTD | 2018 |
| 17 | Restoration of Pits at Metha-1 | OMV MARUICE ENERGY LTD | 2018 |
| 18 | Water Haulage Service Miano-28 (Sweet Water) | OMV PAKISTAN EXPLORATION PVT LTD | 2018 |
| 19 | Water Haulage Services (Drilling Water) for Miano-22 Well Location | OMV PAKISTAN EXPLORATION PVT LTD | 2019 |
| 20 | Miano-22 Wellhead Development Project | OMV PAKISTAN EXPLORATION PVT LTD | 2019 |
| 21 | Civil Work for Miano-24 Well Location, Access Road & Rig Camp | OMV PAKISTAN EXPLORATION PVT LTD | 2019 |
| 22 | Renovation of Existing Rig Camp Site @ Miano-12 (Part of Miano-24 Well Location) | OMV PAKISTAN EXPLORATION PVT LTD | 2019 |
| 23 | Extension of Fence & Other Works for Miano-22 Well Location | OMV PAKISTAN EXPLORATION PVT LTD | 2019 |
| 24 | Civil Works for Construction of Mehar-5 Rig Site & Access Road | OMV MARUICE ENERGY LTD | 2019 |
| 25 | Metha-2 Well Location Rig Camp & Access Road | OMV MARUICE ENERGY LTD | 2019 |
| 26 | Water Haulage Services (Drilling Water) for Miano-24 Well Location | OMV PAKISTAN EXPLORATION PVT LTD | 2019 |
| 27 | Water Supply for Metha-2 & Water Services for Mitha (Rig Mobilization Phase) | OMV MARUICE ENERGY LTD | 2019 |
| 28 | Civil Works for Construction of Sofiya-3 Well Location & Access Road | OMV MARUICE ENERGY LTD | 2019 |
| 29 | Restoration of Miano-21 Well Location | OMV PAKISTAN EXPLORATION PVT LTD | 2019 |
| 30 | Storm Water Drain Construction | OMV MARUICE ENERGY LTD | 2019 |
| 31 | Civil Work for Construction of Mitto-1 Rig Site & Access Road | UEP ALPHA PVT LTD | 2019 |
| 32 | Construction of Security Building at Uch Power Plant Dera Murad Jamali | Uch Power Pvt Ltd | 2019 |
| 33 | Restoration of Pits at Mehar-5 Wellhead Location | UEP ALPHA PVT LTD | 2020 |
| 34 | Water Channel & Fence Work at Mehar Gas Field | UEP ALPHA PVT LTD | 2020 |
| 35 | Repair Works for Flood Damaged Areas at Mehar GPF | UEP ALPHA PVT LTD | 2020 |
| 36 | Supply & Installation of GI Sheets of Sofiya-2 | UEP ALPHA PVT LTD | 2020 |
| 37 | Farid Abad Bridge Repair Job | UEP ALPHA PVT LTD | 2020 |
| 38 | Water Channel & Fence Work at Mehar Gas Field | UEP ALPHA PVT LTD | 2020 |
| 39 | Construction of Water Pit & Dressing of Flare Pit at Miano-17 Wellhead | UEP BETA GmbH | 2020 |
| 40 | White Oil Pipe Line MOGAS (WOPMP) Project at Shikarpur Field | Descon Engineering Ltd/PARCO | 2020 |
| 41 | White Oil Pipe Line MOGAS (WOPMP) Project at Shikarpur Field Mechanical Work Fabrication, Erection, Testing & Painting of Tanks | Descon Engineering Ltd/PARCO | 2020 |
| 42 | Miano-25 Well Location, Main Camp & Access Road | UEP BETA GmbH | 2020 |
| 43 | Faridabad Bridge Repair Job-2020 | UEP ALPHA PVT LTD | 2020 |
| 44 | Construction of Option E Access Road for Mitto-1 (18 KM) | UEP ALPHA PVT LTD | 2020 |
| 45 | Water Haulage Services for Miano-3A WO | UEP BETA GmbH | 2020 |
| 46 | Water Haulage Services for Miano-25 (Drilling & Camp Water) | UEP BETA GmbH | 2020 |
| 47 | Restoration of Drilling Pits at Metha-2 Well Site | UEP ALPHA PVT LTD | 2020 |
| 48 | Restoration of Pits at Miano-28 Well Site | UEP BETA GmbH | 2020 |
| 49 | Restoration of Pits at Miano-22 Well Site | UEP BETA GmbH | 2020 |
| 50 | Restoration of Pits at Miano-24 Well Site | UEP BETA GmbH | 2020 |
| 51 | Construction of Flare Pit & Water Pit at Saqib-1 WH | UEP BETA GmbH | 2020 |
| 52 | Repair of Rehabilitation of Plant Area After Flood | UEP ALPHA PVT LTD | 2020 |
| 53 | Access Road 4.8 KM Parallel to Army Track | UEP ALPHA PVT LTD | 2020 |
| 54 | Preparation of Mitto-1 Route E (Patta) Track for 4x4 Vehicles | UEP ALPHA PVT LTD | 2020 |
| 55 | Construction of Evaporation Pond at Mehar Gas Facility | UEP ALPHA PVT LTD | 2020 |
| 56 | Construction Works for ECR-630 Emergency Escape of Condensate Bowser in Case of Fire at Mehar | UEP ALPHA PVT LTD | 2020 |
| 57 | Mess & Launder Services at Mitto-1 Well Location | UEP ALPHA PVT LTD | 2020 |
| 58 | Cutting & Road Improvement Work of Mitto-1 Well Location for Fugro Survey | UEP ALPHA PVT LTD | 2020 |
| 59 | Mitto-1 New Camp Setup for Contractor | UEP ALPHA PVT LTD | 2020 |
| 60 | Mitto-1 Water Pipeline Project for Rig Operations | UEP ALPHA PVT LTD | 2020 |
| 61 | Repair Work of Mitto-1 Access Road CH0+000 to 23000 | UEP ALPHA PVT LTD | 2020 |
| 62 | Repair Work of Mitto-1 Access Road CH0+000 to 26000 (After First Heavy Rain 08-08-2020) | UEP ALPHA PVT LTD | 2020 |
| 63 | Mazarani Access Road Repair (KM 0+000 to 20+700) | UEP ALPHA PVT LTD | 2020 |
| 64 | Water Pond Existing Road Repair KM 12+000 to 17+000 (After Heavy Rain 26-08-2020) | UEP ALPHA PVT LTD | 2020 |
| 65 | Water Pond Existing Road Repair KM 12+000 to 17+000 (After Heavy Rain 08-08-2020) | UEP ALPHA PVT LTD | 2020 |
| 66 | Crush Plant to Black Top Access Road Repair (KM 0+000 to 7+000 after First Heavy Rain dated: 08-08-2020) | UEP ALPHA PVT LTD | 2020 |
| 67 | Crush Plant to Black Top Access Road Repair (KM 0+000 to 7+000 after First Heavy Rain dated: 26-08-2020) | UEP ALPHA PVT LTD | 2020 |
| 68 | 5 KM Water Pipe Line at Mitto-1 | UEP ALPHA PVT LTD | 2020 |
| 69 | Mitto-1 Well Site Repair Work | UEP ALPHA PVT LTD | 2020 |
| 70 | Repair & Maintenance of NGM Access Road from MGF to NGM to ME-2, ME-05 & ME-01 | UEP ALPHA PVT LTD | 2020 |
| 71 | Repair & Maintenance Of Sofia-2 Access (MGF to Sofia-2 WH) | UEP ALPHA PVT LTD | 2020 |
| 72 | Repair & Maintenance Of ME-03 Access Road from MGF ME-03 | UEP ALPHA PVT LTD | 2020 |
| 73 | Mehar-4 Well Location, Rig Camp, Access Road | UEP ALPHA PVT LTD | 2021 |
| 74 | Drainage System & Solar Tube Well Installed at Cantonment Area of Pano Akil | Irrigation Department Govt of Sindh | 2021 |
| 75 | Fazil-1 Well Location & Access Road | UEP ALPHA PVT LTD | 2021 |
| 76 | Lakho-1 Well Location & Access Road | UEP ALPHA PVT LTD | 2022 |
| 77 | Sofiya-04 B&B Well Location & Access Road | UEP ALPHA PVT LTD | 2023 |
| 78 | Pre Spud Civil Works at Well Shaheen -03 (Rig-05) | MARI PETROLEUM COMPANY LIMITED | 2023 |
| 79 | Pre Spud Civil Works at Well Ghazij -01 (Rig-01) | MARI PETROLEUM COMPANY LIMITED | 2022 |
| 80 | Pre Spud Civil Works at New Well Location HRL-10 & 42 (Single, Double Cellar) | MARI PETROLEUM COMPANY LIMITED | 2023 |
| 81 | Sabzkani-01 B&B Location and Access Road | UEP (KUHAN BLOCK) | 2024 |
| 82 | Tibri | UEP | 2025 |
| 83 | Minao-3a wellhead | UEP | 2025 |
| 84 | Miano-12 wellhead | UEP | 2025 |
| 85 | Mitha-1 saqib-1 Fazal 1 flowline retrieval project | UEP | 2025 |
| 86 | Minao 15 loopline retrieval | UEP | 2025 |
| 87 | Miano TGS Hz-1 Wellhead and Flowline project | UEP | 2026 |
No projects match your search. Try a different keyword or year.